Dear Readers, the data in the tables below was obtained from the FAOSTAT website, and it is for 2020. Please note that the latest global potato statistics provided by the FAO were updated in December, 2022. We extracted this 2021 data for “total production” (in metric tonnes) and present the results for 100 potato producing countries on this page of Potato News Today.
The 2020 data for potatoes as it relates to “total production” (metric tonnes) and “total area harvested” (hectares) for 140 potato producing countries can be found in the tables below.
Readers can of course visit the FAOSTAT website and perform their own searches of the database as preferred – the English version can be accessed here: http://www.fao.org/faostat/en/#data. From this page, choose “Production”, and then “Crops and Livestocks” and there you will find several options on the data you prefer to access.
Please note: The FAOSTAT data presented here might not exactly correlate with the official data provided by government and/or industry organizations for some countries, but it should be close enough for most.
Potato production (FAOSTAT, 2020) – metric tonnes
World total: 359 million
1. China | 78,183,874 |
2. India | 51,300,000 |
3. Ukraine | 20,837,990 |
4. Russian Federation | 19,607,361 |
5. United States of America | 18,789,970 |
6. Germany | 11,715,100 |
7. Bangladesh | 9,606,000 |
8. France | 8,691,900 |
9. Poland | 7,848,600 |
10. Netherlands | 7,020,060 |
11. United Kingdom | 5,520,000 |
12. Peru | 5,467,041 |
13. Canada | 5,295,484 |
14. Belarus | 5,231,168 |
15. Egypt | 5,215,905 |
16. Turkey | 5,200,000 |
17. Algeria | 4,659,482 |
18. Pakistan | 4,552,656 |
19. Iran | 4,474,886 |
20. Kazakhstan | 4,006,780 |
21. Belgium | 3,928,910 |
22. Brazil | 3,767,769 |
23. Uzbekistan | 3,143,818 |
24. Nepal | 3,131,830 |
25. Denmark | 2,762,900 |
26. Romania | 2,698,500 |
27. Colombia | 2,625,272 |
28. South Africa | 2,546,996 |
29. Argentina | 2,426,526 |
30. Japan | 2,274,435 |
31. Spain | 2,051,830 |
32. Mexico | 1,943,910 |
33. Kenya | 1,859,776 |
34. Morocco | 1,707,068 |
35. Italy | 1,434,650 |
36. Kyrgyzstan | 1,327,163 |
37. Malawi | 1,318,236 |
38. Bolivia | 1,317,923 |
39. Chile | 1,288,154 |
40. Indonesia | 1,282,768 |
41. Nigeria | 1,199,324 |
42. Ethiopia | 1,141,872 |
43. Tanzania | 1,078,270 |
44. Australia | 1,076,780 |
45. Azerbaijan | 1,037,637 |
46. Tajikistan | 986,327 |
47. Austria | 885,890 |
48. Sweden | 877,200 |
49. Rwanda | 858,521 |
50. Afghanistan | 855,395 |
51. Czechia | 696,220 |
52. Iraq | 674,840 |
53. Serbia | 664,891 |
54. North Korea | 661,092 |
55. Syrian Arab Republic | 647,319 |
56. Lebanon | 628,409 |
57. Finland | 624,400 |
58. Guatemala | 589,761 |
59. Saudi Arabia | 561,301 |
60. South Korea | 553,194 |
61. New Zealand | 553,115 |
62. Israel | 498,868 |
63. Sudan | 493,882 |
64. Switzerland | 490,000 |
65. Venezuela | 488,155 |
66. Myanmar | 483,967 |
67. Greece | 450,640 |
68. Tunisia | 450,000 |
69. Angola | 446,111 |
70. Bosnia and Herzegovina | 441,218 |
71. Armenia | 437,226 |
72. Portugal | 409,640 |
73. Ecuador | 408,313 |
74. Libya | 366,749 |
75. Norway | 361,200 |
76. Cameroon | 354,404 |
77. Mozambique | 312,583 |
78. Uganda | 309,286 |
79. Turkmenistan | 303,982 |
80. Ireland | 300,150 |
81. Lithuania | 296,740 |
82. Burundi | 294,666 |
83. Viet Nam | 294,090 |
84. Hungary | 270,090 |
85. Guinea | 266,866 |
86. Albania | 254,886 |
87. Madagascar | 247,446 |
88. Mongolia | 244,262 |
89. Niger | 235,635 |
90. Yemen | 233,201 |
91. Mali | 225,880 |
92. Georgia | 208,600 |
93. North Macedonia | 193,426 |
94. Jordan | 192,746 |
95. Bulgaria | 192,330 |
96. Latvia | 181,100 |
97. Croatia | 174,280 |
98. Moldova | 171,899 |
99. Slovakia | 166,200 |
100. Senegal | 147,985 |
101. Lesotho | 128,803 |
102. Thailand | 126,864 |
103. Cuba | 115,385 |
104. Philippines | 113,562 |
105. Democratic Republic of the Congo | 103,818 |
106. Dominican Republic | 91,972 |
107. Slovenia | 89,080 |
108. Estonia | 88,390 |
109. Cyprus | 80,300 |
110. Zambia | 79,980 |
111. Uruguay | 73,706 |
112. Nicaragua | 68,817 |
113. Burkina Faso | 66,786 |
114. Sri Lanka | 65,085 |
115. Palestine | 60,084 |
116. Taiwan | 52,722 |
117. Costa Rica | 47,619 |
118. Bhutan | 45,500 |
119. Kuwait | 43,619 |
120. Chad | 39,932 |
121. Haiti | 36,922 |
122. Honduras | 26,781 |
123. Panama | 26,104 |
124. Montenegro | 23,526 |
125. Luxembourg | 16,370 |
126. Oman | 16,146 |
127. Mauritius | 15,828 |
128. Zimbabwe | 15,189 |
129. Jamaica | 14,685 |
130. Namibia | 14,328 |
131. Eswatini | 8,300 |
132. Malta | 7,990 |
133. Iceland | 7,379 |
134. Congo | 7,025 |
135. El Salvador | 6,878 |
136. Botswana | 5,260 |
137. United Arab Emirates | 4,238 |
138. Paraguay | 3,983 |
139. Laos | 3,560 |
140. New Caledonia | 2,616 |
Potato area harvested (FAOSTAT, 2020) – hectares
World total: 16,5 million
1. China | 4,218,188 |
2. India | 2,158,000 |
3. Ukraine | 1,325,200 |
4. Russian Federation | 1,178,098 |
5. Bangladesh | 461,351 |
6. United States of America | 369,930 |
7. Peru | 331,895 |
8. Nigeria | 319,024 |
9. Germany | 273,500 |
10. Belarus | 253,442 |
11. Poland | 225,740 |
12. France | 214,500 |
13. Kazakhstan | 193,806 |
14. Nepal | 188,098 |
15. Pakistan | 185,360 |
16. Bolivia | 182,449 |
17. Egypt | 178,608 |
18. Kenya | 176,252 |
19. Romania | 174,990 |
20. Netherlands | 164,500 |
21. Algeria | 149,465 |
22. Turkey | 147,965 |
23. North Korea | 146,737 |
24. Canada | 143,616 |
25. United Kingdom | 142,000 |
26. Iran | 131,073 |
27. Colombia | 125,426 |
28. Tanzania | 118,455 |
29. Brazil | 117,253 |
30. Rwanda | 104,494 |
31. Belgium | 97,340 |
32. Uzbekistan | 92,602 |
33. Ethiopia | 85,988 |
34. Kyrgyzstan | 76,315 |
35. Argentina | 75,793 |
36. Malawi | 73,105 |
37. Japan | 72,306 |
38. Angola | 69,407 |
39. South Africa | 68,237 |
40. Indonesia | 65,621 |
41. Spain | 65,400 |
42. Denmark | 62,800 |
43. Mexico | 60,855 |
44. Morocco | 57,534 |
45. Azerbaijan | 56,987 |
46. Afghanistan | 53,674 |
47. Uganda | 50,559 |
48. Tajikistan | 47,492 |
49. Italy | 47,350 |
50. Chile | 44,145 |
51. Madagascar | 41,101 |
52. Bosnia and Herzegovina | 39,051 |
53. Sudan | 37,311 |
54. Myanmar | 31,350 |
55. Burundi | 30,212 |
56. Serbia | 29,676 |
57. Syrian Arab Republic | 27,489 |
58. Australia | 27,057 |
59. Tunisia | 26,026 |
60. Venezuela | 25,208 |
61. Ecuador | 24,882 |
62. Austria | 24,260 |
63. Iraq | 24,120 |
64. Sweden | 24,070 |
65. Czechia | 23,880 |
66. South Korea | 23,599 |
67. Guatemala | 23,044 |
68. Lebanon | 22,649 |
69. Democratic Republic of the Congo | 22,537 |
70. Moldova | 22,533 |
71. Cameroon | 21,533 |
72. Finland | 20,700 |
73. Armenia | 20,522 |
74. Mozambique | 19,599 |
75. Saudi Arabia | 19,487 |
76. Lithuania | 18,870 |
77. Viet Nam | 18,804 |
78. Libya | 18,410 |
79. Mongolia | 17,596 |
80. Portugal | 17,530 |
81. Greece | 15,730 |
82. Georgia | 15,700 |
83. Yemen | 15,597 |
84. Turkmenistan | 15,173 |
85. Israel | 14,184 |
86. Norway | 13,072 |
87. North Macedonia | 12,911 |
88. Guinea | 12,800 |
89. Switzerland | 10,957 |
90. New Zealand | 10,901 |
91. Hungary | 10,270 |
92. Bulgaria | 9,950 |
93. Albania | 9,701 |
94. Mali | 9,588 |
95. Croatia | 9,330 |
96. Ireland | 8,890 |
97. Latvia | 8,500 |
98. Niger | 7,571 |
99. Lesotho | 7,460 |
100. Philippines | 7,213 |
101. Slovakia | 7,000 |
102. Thailand | 6,895 |
103. Senegal | 6,277 |
104. Burkina Faso | 5,972 |
105. Cuba | 5,570 |
106. Jordan | 5,161 |
107. Bhutan | 4,034 |
108. Chad | 3,987 |
109. Eswatini | 3,949 |
110. Cyprus | 3,800 |
111. Uruguay | 3,642 |
112. Sri Lanka | 3,565 |
113. Nicaragua | 3,443 |
114. Dominican Republic | 3,433 |
115. Estonia | 3,380 |
116. Zambia | 3,187 |
117. Slovenia | 2,940 |
118. Haiti | 2,917 |
119. Costa Rica | 2,745 |
120. Taiwan | 2,654 |
121. Zimbabwe | 2,389 |
122. Honduras | 1,881 |
123. Palestine | 1,641 |
124. Montenegro | 1,360 |
125. Central African Republic | 1,312 |
126. Botswana | 1,267 |
127. Timor-Leste | 1,235 |
128. Namibia | 1,187 |
129. Panama | 1,039 |
130. Jamaica | 996 |
131. Kuwait | 895 |
132. Mauritius | 834 |
133. Congo | 815 |
134. Luxembourg | 620 |
135. Oman | 617 |
136. Malta | 570 |
137. Iceland | 400 |
138. Mauritania | 364 |
139. New Caledonia | 310 |
140. Paraguay | 277 |
Source: FAO via its FAOSTAT database
Image: Courtesy Wikipedia