Kevin MacIsaac, General Manager of the United Potato Growers of Canada (UPGC), reported earlier today that the current Canadian potato storage holdings figures were released by Agriculture and Agri-Food Canada on June 1.
According to Kevin, “good demand for table potatoes has lowered fresh supplies 15% below the 3-yr. average. Processing stocks are up 14.4%. Seed growers are also in a difficult spot with seed left.“
Ag Canada says in its report: “Total Canadian Potato Storage Holdings on June 1, 2020 are 12.5% above the 3-yr. average at 20,732,000 hundred weight. Table potatoes will likely clean up in a timely manner, some chip potatoes may need to be imported, and both processing and seed categories will have supply left over this year due to COVID-19 restrictions affecting the marketplace and in particular the all-important food service sector.”
Figures below courtesy of Agriculture and Agri-Food Canada, and provided to PNT by Kevin MacIsaac of the Potato Growers of Canada. The report is also available on the UPGC website here.
Kevin can be reached at [email protected] for further information.
Province | 2016-17 | 2017-18 | 2018-19 | 3-yr. Average | 2019-20 | 2020 vs. 3-yr. avg |
Prince Edward I | 5,409 | 5,668 | 4,519 | 5,199 | 6,038 | +16.1% |
New Brunswick | 3,556 | 3,333 | 2,285 | 3,058 | 2,791 | -8.7% |
Quebec | 1,830 | 1,333 | 1,270 | 1,478 | 1,716 | +16.1% |
Ontario | 458 | 868 | 662 | 663 | 642 | -3.2% |
Eastern Canada | 11,253 | 11,202 | 8,736 | 10,397 | 11,187 | +7.6% |
Manitoba | 4,462 | 4,273 | 3,051 | 3,929 | 3,919 | -0.3% |
Alberta | 2,998 | 4,622 | 4,543 | 4,054 | 5,626 | +38.8% |
British Columbia | 31 | 11 | 81 | 41 | 0 | -100.0% |
Western Canada | 7,491 | 8,906 | 7,675 | 8,024 | 9,545 | +19.0% |
Total Canada | 18,744 | 20,108 | 16,411 | 18,421 | 20,732 | +12.5% |
Photo above: Courtesy of the United Potato Growers of Canada